Featured
J Marquel Luxury Watch CRO Audit
A CRO audit of a luxury watch ecommerce website focused on brand positioning, trust signals, product page optimization, and premium customer experience.
Storefronts we designed and built, across supplements, fragrance, health, wellness and skincare.
All 35 projectsFour engagements, measured before and after. What changed, why it changed, and by how much.
All case studiesDiagnosis, design and development from one studio — so the recommendation and the build never disagree.
All five services58 real Shopify stores torn down page by page, scored, and shown beside the version we would build. Free to watch.
Browse all teardownsSix conversion-first themes, each built for one industry’s buying journey. Zero required apps, $300, one licence.
Compare all sixReal Shopify stores, torn down page by page. Each audit puts the current store next to the version we'd build — homepage, product page, and collection.
Featured
A CRO audit of a luxury watch ecommerce website focused on brand positioning, trust signals, product page optimization, and premium customer experience.
Teardown
28 min
A CRO audit of a dog toy brand focused on brand identity, trust signals, shipping transparency, benefit-led copy, quiz funnels, product page clarity, bundles, and ad readiness.
Teardown
30 min
A CRO audit of a Rhode Island souvenir and gift store focused on selling the memory, hero trust signals, guided collections, shipping transparency, product page reassurance, bundles, and gift readiness.
Teardown
32 min
A CRO audit of a scented candle store focused on brand identity, scent guidance, quiz funnels, collection storytelling, California Prop 65 handling, shipping transparency, subscriptions, and gifting.
Teardown
24 min
A CRO audit of a premium grill and kitchen equipment store focused on brand credibility, hero readability, audience funnels, lifestyle imagery, collection guidance, product page trust, and high-ticket reassurance.
Teardown
40 min
A CRO audit of a handmade bracelet and jewelry brand focused on welcome offers, collection guidance, product-in-action imagery, scannable descriptions, free shipping rewards, gifting, and average order value growth.
Teardown
21 min
A CRO audit of a handcrafted layered wall art store focused on authentic imagery, trust building, intent-based navigation, collection buying guides, size guidance, product page hierarchy, and gift-season readiness.
Teardown
19 min
A CRO audit of a Christian hat brand focused on faith-led positioning, brand storytelling, trust building, guided collections, product page objections, bundles, and free shipping thresholds.
Teardown
20 min
A CRO audit of a handmade ocean-inspired jewelry store focused on trust building, premium price justification, emotional storytelling, guided collections, product page reassurance, engraving upsells, and average order value growth.
Ten scored dimensions, each with one recommended action. It tells you where the store is losing money before you read a word of detail.
Every issue paired with its fix, why it matters, where we saw it, and what to expect afterwards. Filter to quick wins if you only want week one.
The full recording, screen by screen, in the order a real customer meets the store. Everything written down started here.
The table follows the filters in the sidebar. Scores are out of fifty — five dimensions, ten points each, as recorded in the video.
| Store | Industry | Watch | Issues | Fixes | Score |
|---|---|---|---|---|---|
| Chelsy's Toys CRO Audit | Dog Toys & Pet Enrichment | 28 min | 15 | 14 | 17/50 |
| The Wishful Fish CRO Audit | Rhode Island Souvenirs & Gifts | 30 min | 14 | 14 | 20/50 |
| Barrel & Iron Candle Co CRO Audit | Scented Candles | 32 min | 12 | 15 | 22/50 |
| Culinary Precisions CRO Audit | Grills & Kitchen Equipment | 24 min | 13 | 16 | 17/50 |
| Creations by Cherie CRO Audit | Handmade Bracelets & Jewelry | 40 min | 11 | 14 | 28/50 |
| One Hot Laser CRO Audit | Handcrafted Layered Wall Art | 21 min | 12 | 14 | 22/50 |
| Palms Open CRO Audit | Faith-Based Headwear | 19 min | 11 | 13 | 23/50 |
| Ocean Jewellery CRO Audit | Handmade Ocean-Inspired Jewelry | 20 min | 11 | 13 | 23/50 |
| Trooper Clothing CRO Audit | Kids Military Uniforms & Apparel | 22 min | 13 | 13 | 22/50 |
| Vora Noir CRO Audit | Premium Book Subscription Box | 20 min | 11 | 12 | 24/50 |
| HeavyTShirt CRO Audit | Heavyweight Cotton T-Shirts | 15 min | 10 | 13 | 24/50 |
| TableTop CRO Audit | Tabletop Gaming Apparel | 11 min | 9 | 10 | 24/50 |
| VEXHair CRO Audit | Hair Extensions & Beauty | 14 min | 9 | 12 | 27/50 |
| Bisket Basket CRO Audit | Handmade Gift Baskets | 13 min | 11 | 12 | 23/50 |
| Silver State Foundry CRO Audit | Handcrafted Historic Coin Jewelry | 13 min | 9 | 10 | 25/50 |
| Glydr CRO Audit | Gaming Hardware & Foot Controllers | 12 min | 10 | 14 | 22/50 |
| BrownHaze CRO Audit | Handmade Jewelry & Wearable Art | 15 min | 12 | 15 | 22/50 |
| The Velvet Willow CRO Audit | Fashion & Lifestyle Boutique | 14 min | 10 | 12 | 23/50 |
| Campbell Photogallery CRO Audit | Underwater Fine Art Photography | 11 min | 10 | 11 | 26/50 |
| Eds Custom Shop CRO Audit | Custom Jewelry & Tribute Merchandise | 13 min | 11 | 13 | 22/50 |
| Wicked Reality CRO Audit | Dark Humor & Gothic Apparel | 12 min | 10 | 10 | 22/50 |
| Renaissance de Beaute CRO Audit | Moroccan Natural Skincare | 13 min | 10 | 13 | 22/50 |
| Boujee Ts CRO Audit | Women's Tennis & Lifestyle Apparel | 13 min | 13 | 12 | 25/50 |
| Paw Signals CRO Audit | Graphic Tees & Apparel | 17 min | 14 | 14 | 20/50 |
| Orthodox Handmade CRO Audit | Handcrafted Orthodox Icons & Gifts | 13 min | 10 | 13 | 18/50 |
| Rooted In Scripture CRO Audit | Faith-Based Apparel & Gifts | 17 min | 11 | 15 | 17/50 |
| Footminders CRO Audit | Orthotic Insoles & Foot Care | 15 min | 10 | 14 | 29/50 |
| TDM Oils CRO Audit | Therapeutic Body Oils | 17 min | 9 | 11 | 27/50 |
| LuluWrap CRO Audit | Silk Chiffon Wraps & Accessories | 18 min | 11 | 13 | 25/50 |
| Rugby Girl CRO Audit | Rugby Apparel & Gifts | min | 13 | 14 | 23/50 |
| Lotions And Potions Inc CRO Audit | Custom Fragrance & Body Care | 21 min | 11 | 12 | 23/50 |
| Tiny Snugs CRO Audit | Children's Bamboo Sleepwear | 17 min | 10 | 12 | 26/50 |
| Choffy CRO Audit | Brewed Cacao Beverages | 14 min | 9 | 12 | 27/50 |
| Superweave CRO Audit | Hair Extensions & Wigs | 16 min | 10 | 12 | 21/50 |
| Dana's Uncommon Glass CRO Audit | Hand-Painted Bags & Wearable Art | 13 min | 11 | 12 | 28/50 |
| WoW Wisdom CRO Audit | Faith-Based Apparel | 12 min | 8 | 12 | 25/50 |
| The Seasons of Me CRO Audit | Wellness Candles | 16 min | 9 | 12 | 25/50 |
| GLO Voyage CRO Audit | Travel Gear & Backpacks | 15 min | 9 | 12 | 23/50 |
| EZ Care CRO Audit | Beauty & Skin Care | 14 min | 11 | 11 | 21/50 |
| Sicily Girl CRO Audit | Premium Olive Oil & Italian Specialty Foods | 12 min | 10 | 12 | 26/50 |
| GotBak Active Wear CRO Audit | Activewear & Performance Apparel | 30 min | 24 | 20 | 18/50 |
| Luna Leash CRO Audit | Pet Apparel & Dog Accessories | 33 min | 21 | 26 | 45/50 |
| Already Survival CRO Audit | Survival Gear & Camping Equipment | 28 min | 16 | 20 | 21/50 |
| Star Rider Wellness CRO Audit | Pet & Equine Wellness | 20 min | 22 | 25 | 15/50 |
| Tikva CRO Audit | Health Supplements | 42 min | 16 | 19 | 28/50 |
| Only Shapewear CRO Audit | Shapewear & Fashion | 36 min | 21 | 24 | 13/50 |
| Detailing World Atlanta CRO Audit | Auto Detailing Products | 40 min | 16 | 21 | 24/50 |
| BlueCollaz CRO Audit | Workwear & Apparel | 36 min | 18 | 21 | 17/50 |
| Quinn Records CRO Audit | Music, Records & Merchandise | 32 min | 16 | 22 | 14/50 |
| Reliable Translations CRO Audit | Translation & Interpretation Services | 31 min | 15 | 20 | 20/50 |
| Children's Nature Books CRO Audit | Children's Books & Education | 32 min | 12 | 15 | 26/50 |
| Multi-Category Ecommerce Store CRO Audit | General Ecommerce | 31 min | 21 | 19 | 16/50 |
| KoolMedz Apparel CRO Audit | Apparel & Lifestyle | 38 min | 12 | 15 | 25/50 |
| Love Lingo Apparel CRO Audit | Apparel & Lifestyle | 38 min | 12 | 15 | 31/50 |
| Premium Garment Cleaning CRO Audit | Garment Care & Dry Cleaning | 36 min | 15 | 16 | 22/50 |
| Cosmetics Product Page CRO Audit | Beauty & Cosmetics | 26 min | 12 | 15 | 34/50 |
| Joy Online Store CRO Audit | General Ecommerce | 16 min | 14 | 14 | 16/50 |
| J Marquel Luxury Watch CRO Audit | Watches | 25 min | 12 | 14 | 24/50 |
Where attention leaks and buyers hesitate, section by section.
70% of your traffic — judged on its own terms.
The signals that make first-time buyers convert.
Filtering, merchandising and guidance from browse to buy.
Ranked by impact vs. effort, ready to ship.
Yes. Every teardown published here is free to watch in full, and a personalized audit of your own store costs nothing. Requests are reviewed and delivered within 2–3 business days, with no obligation and no call required.
A personalized video teardown of your store, a homepage and product page review, a mobile UX audit, a trust and credibility check, and a prioritized CRO roadmap ranked by impact versus effort.
Published teardowns run between 16 and 42 minutes, depending on the size of the store. A personalized audit recorded for your own store is a focused 5-minute video.
Shopify stores across apparel and fashion, pets and animals, beauty and personal care, health and wellness, food and drink, home and living, art and handmade, kids and family, outdoors and travel, books and media, tech and gaming, jewelry and accessories, and services and B2B.
Submit your store URL and your biggest concern through the free CRO audit form. It takes about 40 seconds and no call is required — the teardown arrives as a video.
Scores are out of fifty — five dimensions, ten points each, as recorded in the video. The scorecard tells you where the store is losing money before you read a word of detail.
Tell us about your store and we'll send a personalized 5-minute video showing exactly where you're losing buyers — and how to win them back.
Takes about 40 seconds. No call required.
We use a small number of cookies: strictly necessary ones, and — with your permission — analytics, video playback and marketing pixels. Nothing optional loads until you say yes. Choose your preferences.