Mad Lilies CRO Audit
A conversion teardown of the Mad Lilies home page, bath and body collection page and recycled green glass product page, with a clickable redesign concept for the flowers, gifts and wedding range.
Storefronts we designed and built, across supplements, fragrance, health, wellness and skincare.
All 35 projectsFour engagements, measured before and after. What changed, why it changed, and by how much.
All case studiesDiagnosis, design and development from one studio — so the recommendation and the build never disagree.
All five services192 real Shopify stores torn down page by page, scored, and shown beside the version we would build. Free to watch.
Browse all teardownsConversion-first Shopify themes, each built for one industry’s buying journey. No required apps, no monthly theme fee, one licence per store.
See all themes
Halden
Jewelry & Accessories
Cairn
Jewelry & Accessories
Fable & Forge
Jewelry & Accessories
Auric Lane
Jewelry & Accessories
Marguerite
Jewelry & Accessories
Verdell
Jewelry & Accessories
Lisette
Jewelry & Accessories
Linden
Jewelry & Accessories
Calder Union
Clothing & Apparel
Bracken Tor
Clothing & Apparel
Fellward
Clothing & Apparel
Fenwell
Clothing & Apparel
Fernrow
Clothing & Apparel
Halcyon
Clothing & Apparel
Winterbourne
Clothing & Apparel
Scarp
Clothing & Apparel
Saltwick
Clothing & Apparel
Oatmere
Clothing & Apparel
Irongate
Clothing & Apparel
Hearthway
Clothing & Apparel
Marle House
Clothing & Apparel
Vesper Row
Clothing & Apparel
Real Shopify stores, torn down page by page. Each audit puts the current store next to the version we'd build — homepage, product page, and collection.
A conversion teardown of the Mad Lilies home page, bath and body collection page and recycled green glass product page, with a clickable redesign concept for the flowers, gifts and wedding range.
A page by page CRO teardown of Berg Jewellery covering the homepage, collection pages and product pages, with a concept redesign built to help shoppers find the right piece and trust the purchase.
A page by page teardown of a UK printed graphic tee store, covering the homepage, a collection page and a product page, plus a redesign concept built around guided buying paths.
A page by page CRO audit of the Dumani homepage, collection page and product page, followed by a redesign concept built to guide shoppers from first visit to a confident purchase.
A page by page CRO audit of Maureen Jones, a Shopify store selling original paintings and prints, covering the homepage, collection page and product page, plus a redesign concept built for conversion.
A page by page CRO audit of a UK wildlife fine art store selling prints, cards and original oil paintings, covering the homepage, the collection page and the product page, with a redesigned concept for each.
A conversion audit of Qutahia Jewelry, a UK fine jewellery store, covering the homepage, collection page and product page, plus the strategic redesign concept built to fix what the review found.
A CRO teardown of Aromers, a UK designer-inspired fragrance store with a strong three for £29.95 offer, covering the homepage, collection page and product page, then a redesign built to help visitors choose a scent.
Ten scored dimensions, each with one recommended action. It tells you where the store is losing money before you read a word of detail.
Every issue paired with its fix, why it matters, where we saw it, and what to expect afterwards. Filter to quick wins if you only want week one.
The full recording, screen by screen, in the order a real customer meets the store. Everything written down started here.
The table follows the filters in the sidebar. Scores are out of fifty — five dimensions, ten points each, as recorded in the video.
| Store | Industry | Watch | Issues | Fixes | Score |
|---|---|---|---|---|---|
| Ttskinglow CRO Audit | Skincare & Body Care | 27 min | 12 | 14 | 17/50 |
| BELL ST CRO Audit | Premium Pure Cotton Denim | 31 min | 12 | 14 | 20/50 |
| Mama Gwenny's CRO Audit | Homemade Seasoning Blends | 26 min | 12 | 14 | 20/50 |
| Voila Pure CRO Audit | Peptide Lash & Eye Skincare | 26 min | 12 | 14 | 26/50 |
| Gemini Lulu CRO Audit | Pearl & Gemstone Jewelry | 27 min | 12 | 16 | 19/50 |
| Palvento Golf CRO Audit | Men's Golf Apparel | 25 min | 12 | 16 | 20/50 |
| Northern Subculture CRO Audit | Music And Subculture Art Prints | 28 min | 12 | 15 | 21/50 |
| Rosie's Wardrobe CRO Audit | Women's Autumn Winter Clothing | 25 min | 13 | 15 | 19/50 |
| Mad Lilies CRO Audit | Florist, Gifts & Home Fragrance | 29 min | 13 | 15 | 23/50 |
| Berg Jewellery CRO Audit | Gemstone & Bespoke Jewellery | 28 min | 12 | 15 | 19/50 |
| Paul Martin Martin CRO Audit | Printed Graphic Tees UK | 29 min | 13 | 15 | 16/50 |
| Dumani CRO Audit | Premium Leather Outerwear | 25 min | 12 | 15 | 19/50 |
| Maureen Jones CRO Audit | Original Paintings & Art Prints | 29 min | 12 | 14 | 18/50 |
| Lucinda Coldrey Fine Art CRO Audit | Wildlife Fine Art Prints | 30 min | 12 | 16 | 16/50 |
| Qutahia Jewelry CRO Audit | Fine Jewellery & Bespoke Rings | 34 min | 15 | 18 | 22/50 |
| Aromers CRO Audit | Designer-Inspired Fragrances | 34 min | 13 | 16 | 21/50 |
| Audio Direct CRO Audit | Musical Instruments & Audio Gear | 34 min | 14 | 17 | 31/50 |
| Be & Beauty CRO Audit | Dermatologist-Approved Skincare | 29 min | 15 | 18 | 23/50 |
| Salty Lamps CRO Audit | Himalayan Salt Lamps & Decor | 32 min | 13 | 18 | 19/50 |
| Anne Morgan Jewellery CRO Audit | Independent Handmade Jewellery | 32 min | 13 | 18 | 19/50 |
| ShopDrop Cosmetics CRO Audit | Skincare & Beard Grooming | 32 min | 13 | 18 | 21/50 |
| AcuPips CRO Audit | Ear Seed Acupressure Kits | 25 min | 14 | 17 | 29/50 |
| OK T-Shirt CRO Audit | Custom Printed Workwear & Apparel | 34 min | 12 | 16 | 23/50 |
| Everbright Labs CRO Audit | Longevity & Metabolism Supplements | 33 min | 12 | 18 | 29/50 |
| Siba Vitamins CRO Audit | Vitamins & Daily Supplements | 32 min | 13 | 18 | 23/50 |
| Twisted Generation CRO Audit | Graphic Tees and Streetwear | 35 min | 13 | 17 | 27/50 |
| Paw Wraps CRO Audit | Small Dog Harnesses & Accessories | 29 min | 14 | 18 | 19/50 |
| Edinco CRO Audit | Oral Care And Toothpaste | 31 min | 14 | 18 | 20/50 |
| Above Average Clothing CRO Audit | Music-Inspired Casual Apparel | 26 min | 14 | 18 | 28/50 |
| MN America CRO Audit | Seasonal and Everyday Home Goods | 29 min | 13 | 18 | 17/50 |
| The Fire Pit Store CRO Audit | Fire Pits & Outdoor Burners | 28 min | 14 | 18 | 25/50 |
| JRStudio CRO Audit | Original Art and Printed Gifts | 27 min | 12 | 17 | 16/50 |
| Sugar Rush Confectioners CRO Audit | Artisan Cookie Gift Boxes | 26 min | 14 | 17 | 19/50 |
| JAG London CRO Audit | Gym Wear & Training Apparel | 25 min | 13 | 18 | 20/50 |
| Fernwell CRO Audit | Streetwear & Everyday Apparel | 31 min | 12 | 16 | 16/50 |
| Kiddieclub CRO Audit | Baby Essentials & Vitamins | 30 min | 16 | 18 | 18/50 |
| Press Personal Co CRO Audit | Personalized Gift Apparel & Mugs | 25 min | 14 | 18 | 19/50 |
| Sauna Health Plus CRO Audit | Home Saunas & Wellness Equipment | 25 min | 12 | 15 | 19/50 |
| CBBoutique CRO Audit | Women's Boutique Clothing | 29 min | 13 | 18 | 23/50 |
| House of Roya CRO Audit | Designer Fabrics & Home Decor | 30 min | 14 | 18 | 21/50 |
| Faith Covenant CRO Audit | Faith-Based Apparel & Gifts | 25 min | 12 | 15 | 20/50 |
| Ronda's Gourmet Gifts CRO Audit | Gourmet Gift Baskets | 31 min | 14 | 18 | 16/50 |
| Prism Sun Catcher CRO Audit | Handmade Crystal Sun Catchers | 32 min | 15 | 18 | 19/50 |
| Ifenova CRO Audit | Multi-Category Lifestyle and Gift Store | 34 min | 13 | 18 | 18/50 |
| Boutique Sales Chic CRO Audit | Women's Boutique Dresses | 29 min | 13 | 16 | 22/50 |
| Sparksdalunch CRO Audit | Kitchen Tools & Appliances | 35 min | 14 | 18 | 25/50 |
| Shop Daily Ritual CRO Audit | Ayurvedic Tea & Natural Body Care | 34 min | 14 | 18 | 22/50 |
| Romanelli Design CRO Audit | Catholic Devotional Home Decor | 32 min | 12 | 16 | 21/50 |
| Craft Line Art CRO Audit | Shatterproof Vases & Event Decor | 33 min | 12 | 17 | 18/50 |
| Christopher Rey CRO Audit | Licensed Collegiate Apparel | 27 min | 14 | 18 | 18/50 |
| Lift and Lashes CRO Audit | Lash & Eye Makeup Tools | 27 min | 13 | 17 | 13/50 |
| Battle Ready Coffee CRO Audit | Veteran-Owned Coffee & Tea | 32 min | 13 | 18 | 19/50 |
| GearSpawn CRO Audit | Gaming Peripherals & Setups | 31 min | 14 | 18 | 21/50 |
| FillJoy CRO Audit | Children's Comfort Pillows | 35 min | 14 | 18 | 21/50 |
| William J. Palm CRO Audit | Original Paintings & Fine Art Prints | 32 min | 14 | 16 | 19/50 |
| RSC Naturals CRO Audit | Condition-Specific Skincare | 32 min | 14 | 16 | 18/50 |
| Black Compass CRO Audit | Multi-Category Home & Lifestyle Goods | 32 min | 12 | 15 | 15/50 |
| Relic & Reel CRO Audit | Handmade Armor & Collectibles | 27 min | 12 | 15 | 19/50 |
| Cypress Cove CRO Audit | Artisan Fragrance & Perfume | 29 min | 15 | 18 | 17/50 |
| Zen Quality Backpacks CRO Audit | Premium Japanese-Style Backpacks | 29 min | 12 | 14 | 19/50 |
| Charleston Soy Works CRO Audit | Soy Candles & Body Oils | 32 min | 16 | 19 | 20/50 |
| Mill Creek Farms CRO Audit | Pecans, Honey & Farm Gifts | 32 min | 16 | 21 | 19/50 |
| Urban Phitz Inc Vintage Designs CRO Audit | Vintage Streetwear & Sneakers | 26 min | 16 | 20 | 16/50 |
| Third Eye Survival CRO Audit | Survival & Camping Gear | 30 min | 16 | 17 | 17/50 |
| Embroidery Studio Plus CRO Audit | Monogrammed Home Linens | 29 min | 15 | 17 | 19/50 |
| Calvinist Apparel CRO Audit | Faith-Based Streetwear Apparel | 27 min | 16 | 20 | 21/50 |
| Cozy Complete Home CRO Audit | Solid Wood Home Furniture | 32 min | 16 | 20 | 20/50 |
| InZoneU CRO Audit | Skin, Body & Wellness Supplements | 35 min | 16 | 18 | 20/50 |
| Rick Cuza Entertainment CRO Audit | Faith-Based Personalized Apparel | 26 min | 15 | 18 | 13/50 |
| Audacity In Black CRO Audit | Statement Apparel & Slogan Tees | 26 min | 17 | 24 | 20/50 |
| 248 Roasters CRO Audit | Air-Roasted Specialty Coffee | 28 min | 15 | 19 | 19/50 |
| Hydromi CRO Audit | Hydrogen Water Devices | 27 min | 15 | 18 | 17/50 |
| Awe Brands CRO Audit | At-Home Beauty & Therapy Devices | 34 min | 16 | 18 | 26/50 |
| ShopVerse CRO Audit | General Merchandise Dropshipping | 25 min | 15 | 19 | 14/50 |
| Chelsy's Toys CRO Audit | Dog Toys & Pet Enrichment | 28 min | 15 | 14 | 17/50 |
| The Wishful Fish CRO Audit | Rhode Island Souvenirs & Gifts | 30 min | 14 | 14 | 20/50 |
| Barrel & Iron Candle Co CRO Audit | Scented Candles | 32 min | 12 | 15 | 22/50 |
| GotBak Active Wear CRO Audit | Activewear & Performance Apparel | 30 min | 24 | 20 | 18/50 |
| Luna Leash CRO Audit | Pet Apparel & Dog Accessories | 33 min | 21 | 26 | 45/50 |
| Already Survival CRO Audit | Survival Gear & Camping Equipment | 28 min | 16 | 20 | 21/50 |
| Quinn Records CRO Audit | Music, Records & Merchandise | 32 min | 16 | 22 | 14/50 |
| Reliable Translations CRO Audit | Translation & Interpretation Services | 31 min | 15 | 20 | 20/50 |
| Children's Nature Books CRO Audit | Children's Books & Education | 32 min | 12 | 15 | 26/50 |
| Multi-Category Ecommerce Store CRO Audit | General Ecommerce | 31 min | 21 | 19 | 16/50 |
| Cosmetics Product Page CRO Audit | Beauty & Cosmetics | 26 min | 12 | 15 | 34/50 |
| J Marquel Luxury Watch CRO Audit | Watches | 25 min | 12 | 14 | 24/50 |
Where attention leaks and buyers hesitate, section by section.
70% of your traffic — judged on its own terms.
The signals that make first-time buyers convert.
Filtering, merchandising and guidance from browse to buy.
Ranked by impact vs. effort, ready to ship.
Yes. Every teardown published here is free to watch in full, and a personalized audit of your own store costs nothing. Requests are reviewed and delivered within 2–3 business days, with no obligation and no call required.
A personalized video teardown of your store, a homepage and product page review, a mobile UX audit, a trust and credibility check, and a prioritized CRO roadmap ranked by impact versus effort.
Published teardowns run between 16 and 42 minutes, depending on the size of the store. A personalized audit recorded for your own store is a focused 5-minute video.
Shopify stores across apparel and fashion, pets and animals, beauty and personal care, health and wellness, food and drink, home and living, art and handmade, kids and family, outdoors and travel, books and media, tech and gaming, jewelry and accessories, and services and B2B.
Submit your store URL and your biggest concern through the free CRO audit form. It takes about 40 seconds and no call is required — the teardown arrives as a video.
Scores are out of fifty — five dimensions, ten points each, as recorded in the video. The scorecard tells you where the store is losing money before you read a word of detail.
Tell us about your store and we'll send a personalized 5-minute video showing exactly where you're losing buyers — and how to win them back.
Takes about 40 seconds. No call required.